Code | Description | IOT Price | Produit File | Add to cart ? | 08072269 | PINTADE PAC S/FILM KG | 16.99 | 08072269 |
---|---|---|---|---|
08072270 | PINTADE PAC S/VIDE KG | 17.99 | 08072270 | |
08072271 | POULE PAC KG | 9.99 | 08072271 | |
08072272 | POULE PAC S/VIDE RETRACTABLE KG | 10.99 | 08072272 | |
08072273 | POULET EFF.NU KG | 12.99 | 08072273 | |
08072274 | POULET JAUNE PAC VRAC KG X4 | 13.99 | 08072274 | |
08072275 | POULET PAC S/FILM KG | 13.99 | 08072275 | |
08072276 | POULET PAC SURGELE KG | 13.99 | 08072276 | |
08072277 | ROULE DE DINDE KG (barq. sous vide) | 25.99 | 08072277 | |
08072278 | SAUCISSE CUITE VOLAILLES X4 | 31.99 | 08072278 | |
08072279 | SAUCISSE VOLAILLE NATURE 6X50G | 22.99 | 08072279 | |
08072280 | SAUCISSE VOLAILLE/HERBES 6X50G | 22.99 | 08072280 | |
08072281 | SAUCISSON DE CANARD PIECE | 10.99 | 08072281 | |
08072282 | SAUTE DE DINDE 500G | 11.99 | 08072282 | |
08072283 | SAUTE DE POULET 500G | 11.99 | 08072283 | |
08072284 | STEAK de DINDE env.4X70G | 21.99 | 08072284 | |
08072285 | STEAK DE DINDE KG | 22.99 | 08072285 | |
08072286 | STEAK de POULET 3X120G | 27.99 | 08072286 | |
08072287 | STEAK DE POULET KG X1 | 28.99 | 08072287 | |
08072288 | SUPREME DE PINTADE X2 | 32.99 | 08072288 | |
08072289 | TERR.FOIE de VOLAILLES 200G | 7.99 | 08072289 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.