Code | Description | IOT Price | Produit File | Add to cart ? | 08076123 | POT PDT/MAIS/BOEUF 190G | 2.50 | 08076123 |
---|---|---|---|---|
08076124 | POT PECHE/POMME 190G | 2.19 | 08076124 | |
08076125 | POT POIRE DOUCE 190G | 1.99 | 08076125 | |
08076126 | POT POM/ABRIC/BANANE 190G | 2.19 | 08076126 | |
08076127 | POT POM/POIRE/CEREALES 220G | 1.99 | 08076127 | |
08076128 | POT POT POURRI DE LEGUMES 190G | 1.99 | 08076128 | |
08076129 | POT POT POURRI LEGUME/RIZ 220G | 2.19 | 08076129 | |
08076130 | POT RIZ/BROCOLI 190G | 1.99 | 08076130 | |
08076131 | POT RIZ/EPINARD 190G | 1.99 | 08076131 | |
08076140 | PUREE NOUGAT/NOISETTE 400G | 6.07 | 08076140 | |
08076184 | SOYA TOO CHANTILLY 250G | 2.99 | 08076184 | |
08076185 | SOYA TOO CREME 300ML | 2.69 | 08076185 | |
08076206 | TUTTI FRUTTI 100G | 2.50 | 08076206 | |
08076282 | CHOC.CROC'NOISETTE 100G | 4.20 | 08076282 | |
08076283 | CHOC.LAIT 46%CACAO 100G | 4.49 | 08076283 | |
08076284 | CHOC.LAIT NIRVANA PRALINE 100G | 3.99 | 08076284 | |
08076285 | CHOC.NOIR 63% CANNEBERGE/PIMENT 80G | 4.49 | 08076285 | |
08076286 | CHOC.NOIR 63% POIVRE ROSE 80G | 3.99 | 08076286 | |
08076287 | CHOC.RHUM/RAISIN HAVANA 100G | 4.20 | 08076287 | |
08076327 | Dessert LAIT de RIZ CHOCO. 2X100G | 2.69 | 08076327 | |
08076328 | Dessert LAIT de RIZ Vanille 2X100G | 2.69 | 08076328 | |
08076329 | Dessert LAITde RIZ Caramel 2x100G | 2.69 | 08076329 | |
08076340 | GAUFRETTE CHOCOLAT 100G | 2.99 | 08076340 | |
08076341 | GAUFRETTE CITRON 100G | 2.99 | 08076341 | |
08076342 | GAUFRETTE NOISETTES 100G | 2.99 | 08076342 | |
08076343 | GAUFRETTE VANILLE 100G | 2.99 | 08076343 | |
08076345 | GRISSINI TAMARI/SESAME 100G | 4.20 | 08076345 | |
08076851 | CRACKERS 200G | 4.49 | 08076851 | |
08076852 | CRACKERS SALES SALTI 175G | 3.99 | 08076852 | |
08076853 | CRISP ROLLS 150G | 4.49 | 08076853 | |
08076860 | FUNKIES AMUSE GUEULES 30G | 1.69 | 08076860 | |
08076863 | GAUF.QUADRITOS CHOCOLAT 40G | 1.69 | 08076863 | |
08076864 | GAUFRE NATURE 75GR | 2.69 | 08076864 | |
08076865 | GAUFRETTES CACAO 100G | 2.99 | 08076865 | |
08076866 | GAUFRETTES NOISETTE 100G | 2.99 | 08076866 | |
08076867 | GAUFRETTES POCKET NOISETTE 50G | 1.69 | 08076867 | |
08076868 | GAUFRETTES VANILLE 100G | 2.99 | 08076868 | |
08076910 | TRANCHES CROUSTILLANTES 150G | 2.50 | 08076910 | |
08076926 | FLAN AMANDE VANILLE 400G | 4.99 | 08076926 | |
08076927 | FLAN CHOCOLAT 400G | 4.99 | 08076927 | |
08077096 | 4 X 100g Sojade Chocolat | 3.49 | 08077096 | |
08077097 | 4 X 100g Sojade Nature | 2.99 | 08077097 | |
08077098 | 4 X 100g Sojade Vanille | 3.49 | 08077098 | |
08077114 | DESSERT BREBIS CHOCOLAT 125G | 1.69 | 08077114 | |
08077115 | Dessert Chocolat 4X115g | 3.69 | 08077115 | |
08077118 | FLAN NOIX DE COCO 2 X 110G | 3.69 | 08077118 | |
08077119 | FLAN PRUNEAUX 2 X 110G | 3.69 | 08077119 | |
08077120 | FLAN VAN/ CARAMEL 2X125G | 2.50 | 08077120 | |
08077151 | YAOURT 0% 4 X 125G | 2.50 | 08077151 | |
08077152 | YAOURT ABRICOT 2 X 150G | 2.99 | 08077152 | |
08077153 | Yaourt Bifidus Citron 4 X 125g | 2.99 | 08077153 | |
08077154 | Yaourt Bifidus Nature 4 X 125g | 2.99 | 08077154 | |
08077155 | Yaourt Bifidus Vanille 4 X 125g | 2.99 | 08077155 | |
08077156 | YAOURT FRAISE RHUBARBE 2 X 150G | 2.99 | 08077156 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.